Performance
1Y
FundN/A
Cat. Avg.3.90%
2Y
FundN/A
Cat. Avg.5.83%
3Y
FundN/A
Cat. Avg.6.54%
5Y
FundN/A
Cat. Avg.6.19%
10Y
FundN/A
Cat. Avg.6.29%
SI
FundN/A
Cat. Avg.6.97%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | Central Government - 2065 | 142.42 | 7.58% |
| 2 | National Housing Bank | 138.63 | 7.38% |
| 3 | Central Government - 2055 | 136.50 | 7.27% |
| 4 | Tamil Nadu State Govt - 2032 - Tamil Nadu | 123.21 | 6.56% |
| 5 | NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | 118.91 | 6.33% |
| 6 | Gujarat State Govt - 2032 - Gujarat | 93.06 | 4.95% |
| 7 | Central Government - 2054 | 92.35 | 4.92% |
| 8 | Tamil Nadu State Govt - 2034 - Tamil Nadu | 84.07 | 4.48% |
| 9 | Bihar State Govt - 2034 - Bihar | 78.77 | 4.19% |
| 10 | Bihar State Govt - 2036 - Bihar | 78.44 | 4.18% |
