Performance
1Y
Fund-0.75%
Cat. Avg.N/A
2Y
Fund-0.29%
Cat. Avg.N/A
3Y
Fund-0.12%
Cat. Avg.N/A
5Y
Fund-0.05%
Cat. Avg.N/A
10Y
Fund-0.26%
Cat. Avg.N/A
SI
Fund0.56%
Cat. Avg.N/A
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Nov, 25 | 60000 | 59798 | -0.3% | -0.7% |
| 2Y | 07 Nov, 24 | 1.20 L. | 1.20 L. | -0.4% | -0.4% |
| 3Y | 07 Nov, 23 | 1.80 L. | 1.79 L. | -0.4% | -0.3% |
| 5Y | 08 Nov, 21 | 3 L. | 2.99 L. | -0.3% | -0.1% |
| 10Y | 07 Nov, 16 | 6 L. | 5.96 L. | -0.7% | -0.1% |
| SI | 07 Apr, 06 | 12.35 L. | 12.55 L. | +1.6% | +0.2% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 16 Oct, 25 | 1 L. | 99253 | -0.7% | -0.7% |
| 2Y | 16 Oct, 24 | 1 L. | 99419 | -0.6% | -0.3% |
| 3Y | 16 Oct, 23 | 1 L. | 99652 | -0.3% | -0.1% |
| 5Y | 18 Oct, 21 | 1 L. | 99720 | -0.3% | -0.1% |
| 10Y | 17 Oct, 16 | 1 L. | 97390 | -2.6% | -0.3% |
| SI | 02 Apr, 06 | 1 L. | 1.12 L. | +12.0% | +0.6% |
SIP Calculator
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Profit
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
