Performance
1Y
Fund6.25%
Cat. Avg.2.80%
2Y
Fund7.31%
Cat. Avg.4.94%
3Y
Fund7.99%
Cat. Avg.7.70%
5Y
Fund7.85%
Cat. Avg.7.32%
10Y
Fund5.54%
Cat. Avg.7.26%
SI
Fund8.11%
Cat. Avg.8.27%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Aug, 25 | 60000 | 61747 | +2.9% | +6.2% |
| 2Y | 07 Aug, 24 | 1.20 L. | 1.29 L. | +7.1% | +7.2% |
| 3Y | 07 Aug, 23 | 1.80 L. | 2.01 L. | +11.7% | +7.6% |
| 5Y | 09 Aug, 21 | 3 L. | 3.65 L. | +21.5% | +7.9% |
| 10Y | 08 Aug, 16 | 6 L. | 8.23 L. | +37.2% | +6.2% |
| SI | 07 Apr, 06 | 12.20 L. | 27.17 L. | +122.7% | +7.3% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 15 Jul, 25 | 1 L. | 1.06 L. | +6.3% | +6.3% |
| 2Y | 15 Jul, 24 | 1 L. | 1.15 L. | +15.2% | +7.3% |
| 3Y | 17 Jul, 23 | 1 L. | 1.26 L. | +25.7% | +7.9% |
| 5Y | 15 Jul, 21 | 1 L. | 1.46 L. | +45.9% | +7.9% |
| 10Y | 15 Jul, 16 | 1 L. | 1.71 L. | +71.5% | +5.5% |
| SI | 03 Apr, 06 | 1 L. | 4.87 L. | +386.6% | +8.1% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
