Performance
1Y
FundN/A
Cat. Avg.2.94%
2Y
FundN/A
Cat. Avg.4.96%
3Y
FundN/A
Cat. Avg.7.69%
5Y
FundN/A
Cat. Avg.7.34%
10Y
FundN/A
Cat. Avg.7.28%
SI
FundN/A
Cat. Avg.8.28%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 7.32% GOI 2030 | 20.88 | 11.64% |
| 2 | 8.51% GOI FRB 2033 | 15.89 | 8.86% |
| 3 | 7.03% Maharashtra SDL 2038 | 14.47 | 8.06% |
| 4 | 7.06% GOI 2028 | 10.34 | 5.76% |
| 5 | HDFC Bank Limited | 10.16 | 5.66% |
| 6 | 6.48% GOI 2035 | 9.96 | 5.55% |
| 7 | Small Industries Development Bank of India | 9.61 | 5.36% |
| 8 | IDFC First Bank Limited | 9.59 | 5.35% |
| 9 | TREPS / Reverse Repo Investments | 8.36 | 4.66% |
| 10 | Muthoot Finance Limited | 7.63 | 4.25% |
