Performance
1Y
FundN/A
Cat. Avg.5.67%
2Y
FundN/A
Cat. Avg.6.80%
3Y
FundN/A
Cat. Avg.6.84%
5Y
FundN/A
Cat. Avg.6.09%
10Y
FundN/A
Cat. Avg.6.33%
SI
FundN/A
Cat. Avg.12.77%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 7.05% Kotak Mahindra Prime Ltd (10/04/2028) | 74.31 | 6.75% |
| 2 | TREPS | 73.09 | 6.64% |
| 3 | Small Industries Development Bank of India (04/02/2027) | 57.63 | 5.24% |
| 4 | Punjab National Bank (15/09/2026) | 54.30 | 4.93% |
| 5 | 7.66% Bajaj Housing Finance Ltd (20/03/2028) | 50.11 | 4.55% |
| 6 | 7.70% REC Ltd (31/08/2026) | 50.05 | 4.55% |
| 7 | 6.09% Power Finance Corporation Ltd (27/08/2026) | 49.92 | 4.54% |
| 8 | 7.3763% BAJAJ FINANCE LTD 26-JUN-28 | 49.80 | 4.52% |
| 9 | 6.90% LIC Housing Finance Ltd (17/09/2027) | 49.71 | 4.52% |
| 10 | Union Bank of India (15/09/2026) | 49.36 | 4.48% |
