Performance
1Y
Fund-2.34%
Cat. Avg.-2.50%
2Y
Fund0.00%
Cat. Avg.-0.41%
3Y
Fund9.09%
Cat. Avg.9.10%
5Y
Fund7.19%
Cat. Avg.7.85%
10Y
Fund11.01%
Cat. Avg.10.66%
SI
Fund11.82%
Cat. Avg.10.68%
Fund Facts
No available Data
Taxation
Within 1 Year (STCG (Short Term)):20%
After 1 Year (LTCG (Long Term)):12.5%
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Nov, 25 | 60000 | 59424 | -1.0% | -2.0% |
| 2Y | 07 Nov, 24 | 1.20 L. | 1.21 L. | +1.0% | +1.0% |
| 3Y | 07 Nov, 23 | 1.80 L. | 1.89 L. | +4.9% | +3.3% |
| 5Y | 08 Nov, 21 | 3 L. | 3.62 L. | +20.6% | +7.6% |
| 10Y | 07 Nov, 16 | 6 L. | 10.40 L. | +73.4% | +10.7% |
| SI | 07 Aug, 07 | 11.55 L. | 42.88 L. | +271.2% | +12.3% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 16 Oct, 25 | 1 L. | 97663 | -2.3% | -2.3% |
| 2Y | 16 Oct, 24 | 1 L. | 1 L. | 0.0% | 0.0% |
| 3Y | 16 Oct, 23 | 1 L. | 1.30 L. | +29.8% | +9.1% |
| 5Y | 18 Oct, 21 | 1 L. | 1.41 L. | +41.0% | +7.1% |
| 10Y | 17 Oct, 16 | 1 L. | 2.86 L. | +185.8% | +11.1% |
| SI | 23 Jul, 07 | 1 L. | 8.59 L. | +758.8% | +11.8% |
SIP Calculator
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Profit
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
