Performance
1Y
Fund-0.46%
Cat. Avg.5.46%
2Y
Fund0.00%
Cat. Avg.6.45%
3Y
Fund0.05%
Cat. Avg.6.75%
5Y
Fund0.05%
Cat. Avg.6.07%
10Y
Fund0.04%
Cat. Avg.6.23%
SI
Fund0.05%
Cat. Avg.12.67%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Nov, 25 | 60000 | 59879 | -0.2% | -0.4% |
| 2Y | 07 Nov, 24 | 1.20 L. | 1.20 L. | -0.3% | -0.3% |
| 3Y | 07 Nov, 23 | 1.80 L. | 1.80 L. | -0.1% | -0.1% |
| 5Y | 08 Nov, 21 | 3 L. | 3.00 L. | +0.0% | +0.0% |
| 10Y | 07 Nov, 16 | 6 L. | 6.01 L. | +0.2% | +0.0% |
| SI | 09 Mar, 09 | 10.60 L. | 10.65 L. | +0.5% | +0.1% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 16 Oct, 25 | 1 L. | 99543 | -0.5% | -0.5% |
| 2Y | 16 Oct, 24 | 1 L. | 1.00 L. | +0.0% | +0.0% |
| 3Y | 16 Oct, 23 | 1 L. | 1.00 L. | +0.2% | +0.1% |
| 5Y | 18 Oct, 21 | 1 L. | 1.00 L. | +0.2% | +0.0% |
| 10Y | 17 Oct, 16 | 1 L. | 1.00 L. | +0.3% | +0.0% |
| SI | 11 Feb, 09 | 1 L. | 1.01 L. | +0.9% | +0.1% |
SIP Calculator
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Profit
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
