Performance
1Y
Fund7.86%
Cat. Avg.7.19%
2Y
Fund8.92%
Cat. Avg.9.32%
3Y
Fund8.48%
Cat. Avg.8.87%
5Y
Fund7.46%
Cat. Avg.7.78%
10Y
Fund6.17%
Cat. Avg.6.67%
SI
Fund7.24%
Cat. Avg.7.42%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Aug, 25 | 60000 | 62469 | +4.1% | +8.8% |
| 2Y | 07 Aug, 24 | 1.20 L. | 1.30 L. | +8.7% | +8.8% |
| 3Y | 07 Aug, 23 | 1.80 L. | 2.04 L. | +13.5% | +8.7% |
| 5Y | 09 Aug, 21 | 3 L. | 3.67 L. | +22.5% | +8.2% |
| 10Y | 08 Aug, 16 | 6 L. | 8.48 L. | +41.4% | +6.8% |
| SI | 07 Jun, 10 | 9.70 L. | 17.52 L. | +80.6% | +7.0% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 15 Jul, 25 | 1 L. | 1.08 L. | +7.9% | +7.9% |
| 2Y | 15 Jul, 24 | 1 L. | 1.19 L. | +18.6% | +8.9% |
| 3Y | 17 Jul, 23 | 1 L. | 1.28 L. | +27.6% | +8.5% |
| 5Y | 15 Jul, 21 | 1 L. | 1.43 L. | +43.3% | +7.5% |
| 10Y | 15 Jul, 16 | 1 L. | 1.82 L. | +82.0% | +6.2% |
| SI | 21 May, 10 | 1 L. | 3.09 L. | +209.4% | +7.2% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
