Performance
1Y
Fund-0.11%
Cat. Avg.7.19%
2Y
Fund0.61%
Cat. Avg.9.32%
3Y
Fund0.72%
Cat. Avg.8.87%
5Y
Fund0.55%
Cat. Avg.7.78%
10Y
Fund-0.01%
Cat. Avg.6.67%
SI
Fund0.41%
Cat. Avg.7.42%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Aug, 25 | 60000 | 59767 | -0.4% | -0.8% |
| 2Y | 07 Aug, 24 | 1.20 L. | 1.20 L. | -0.2% | -0.2% |
| 3Y | 07 Aug, 23 | 1.80 L. | 1.81 L. | +0.3% | +0.2% |
| 5Y | 09 Aug, 21 | 3 L. | 3.03 L. | +1.2% | +0.5% |
| 10Y | 08 Aug, 16 | 6 L. | 6.17 L. | +2.9% | +0.6% |
| SI | 07 Jun, 10 | 9.70 L. | 9.99 L. | +3.0% | +0.4% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 15 Jul, 25 | 1 L. | 99887 | -0.1% | -0.1% |
| 2Y | 15 Jul, 24 | 1 L. | 1.01 L. | +1.2% | +0.6% |
| 3Y | 17 Jul, 23 | 1 L. | 1.02 L. | +2.1% | +0.7% |
| 5Y | 15 Jul, 21 | 1 L. | 1.03 L. | +2.8% | +0.5% |
| 10Y | 15 Jul, 16 | 1 L. | 99891 | -0.1% | -0.0% |
| SI | 21 May, 10 | 1 L. | 1.07 L. | +6.9% | +0.4% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
