Performance
1Y
Fund-1.21%
Cat. Avg.7.26%
2Y
Fund-0.32%
Cat. Avg.9.37%
3Y
Fund-0.40%
Cat. Avg.8.89%
5Y
Fund0.97%
Cat. Avg.7.79%
10Y
Fund0.54%
Cat. Avg.6.68%
SI
Fund0.97%
Cat. Avg.7.43%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Aug, 25 | 60000 | 59830 | -0.3% | -0.6% |
| 2Y | 07 Aug, 24 | 1.20 L. | 1.19 L. | -0.5% | -0.5% |
| 3Y | 07 Aug, 23 | 1.80 L. | 1.79 L. | -0.5% | -0.4% |
| 5Y | 09 Aug, 21 | 3 L. | 2.98 L. | -0.6% | -0.2% |
| 10Y | 08 Aug, 16 | 6 L. | 6.20 L. | +3.3% | +0.7% |
| SI | 09 Feb, 15 | 6.90 L. | 7.17 L. | +3.9% | +0.7% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 17 Jul, 25 | 1 L. | 98790 | -1.2% | -1.2% |
| 2Y | 18 Jul, 24 | 1 L. | 99313 | -0.7% | -0.3% |
| 3Y | 17 Jul, 23 | 1 L. | 98796 | -1.2% | -0.4% |
| 5Y | 19 Jul, 21 | 1 L. | 1.05 L. | +4.9% | +1.0% |
| 10Y | 18 Jul, 16 | 1 L. | 1.05 L. | +5.3% | +0.5% |
| SI | 27 Jan, 15 | 1 L. | 1.12 L. | +11.7% | +1.0% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
