Performance
1Y
Fund-1.59%
Cat. Avg.6.49%
2Y
Fund-0.71%
Cat. Avg.8.63%
3Y
Fund-0.54%
Cat. Avg.8.80%
5Y
Fund1.06%
Cat. Avg.7.33%
10Y
Fund0.90%
Cat. Avg.6.35%
SI
Fund1.28%
Cat. Avg.7.30%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Sep, 25 | 60000 | 59664 | -0.6% | -1.1% |
| 2Y | 09 Sep, 24 | 1.20 L. | 1.19 L. | -1.0% | -1.0% |
| 3Y | 07 Sep, 23 | 1.80 L. | 1.78 L. | -1.1% | -0.7% |
| 5Y | 07 Sep, 21 | 3 L. | 2.97 L. | -1.1% | -0.4% |
| 10Y | 07 Sep, 16 | 6 L. | 6.29 L. | +4.8% | +0.9% |
| SI | 09 Feb, 15 | 6.95 L. | 7.35 L. | +5.8% | +1.0% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 20 Aug, 25 | 1 L. | 98413 | -1.6% | -1.6% |
| 2Y | 20 Aug, 24 | 1 L. | 98589 | -1.4% | -0.7% |
| 3Y | 21 Aug, 23 | 1 L. | 98347 | -1.7% | -0.6% |
| 5Y | 20 Aug, 21 | 1 L. | 1.05 L. | +5.4% | +1.1% |
| 10Y | 22 Aug, 16 | 1 L. | 1.09 L. | +9.3% | +0.9% |
| SI | 27 Jan, 15 | 1 L. | 1.16 L. | +15.9% | +1.3% |
SIP Calculator
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Profit
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
