Performance
1Y
FundN/A
Cat. Avg.5.09%
2Y
FundN/A
Cat. Avg.7.19%
3Y
FundN/A
Cat. Avg.7.12%
5Y
FundN/A
Cat. Avg.6.09%
10Y
FundN/A
Cat. Avg.6.93%
SI
FundN/A
Cat. Avg.8.20%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | 1298.47 | 8.53% |
| 2 | Power Finance Corporation Ltd. | 1276.50 | 8.39% |
| 3 | REC LTD | 794.07 | 5.22% |
| 4 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 789.15 | 5.18% |
| 5 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA() | 693.26 | 4.55% |
| 6 | LIC HOUSING FINANCE LTD. | 690.52 | 4.54% |
| 7 | BAJAJ FINANCE LTD. | 656.77 | 4.31% |
| 8 | Karnataka State Govt - 2036 - Karnataka() | 453.50 | 2.98% |
| 9 | Karnataka State Govt - 2035 - Karnataka | 416.47 | 2.74% |
| 10 | NATIONAL BANK FOR FINANCING INFRASTRUCTURE AND DEVELOPMENT | 386.88 | 2.54% |
