Performance
1Y
Fund2.05%
Cat. Avg.N/A
2Y
Fund4.27%
Cat. Avg.N/A
3Y
Fund5.93%
Cat. Avg.N/A
5Y
Fund5.68%
Cat. Avg.N/A
10Y
Fund3.41%
Cat. Avg.N/A
SI
Fund3.72%
Cat. Avg.N/A
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Nov, 25 | 60000 | 60616 | +1.0% | +2.1% |
| 2Y | 07 Nov, 24 | 1.20 L. | 1.24 L. | +3.0% | +3.0% |
| 3Y | 07 Nov, 23 | 1.80 L. | 1.92 L. | +6.5% | +4.3% |
| 5Y | 08 Nov, 21 | 3 L. | 3.43 L. | +14.3% | +5.4% |
| 10Y | 07 Nov, 16 | 6 L. | 7.64 L. | +27.3% | +4.8% |
| SI | 09 Nov, 15 | 6.60 L. | 8.52 L. | +29.0% | +4.6% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 16 Oct, 25 | 1 L. | 1.02 L. | +2.0% | +2.0% |
| 2Y | 16 Oct, 24 | 1 L. | 1.09 L. | +8.7% | +4.3% |
| 3Y | 16 Oct, 23 | 1 L. | 1.19 L. | +18.9% | +5.9% |
| 5Y | 18 Oct, 21 | 1 L. | 1.32 L. | +31.9% | +5.7% |
| 10Y | 17 Oct, 16 | 1 L. | 1.40 L. | +39.8% | +3.4% |
| SI | 14 Oct, 15 | 1 L. | 1.50 L. | +49.5% | +3.7% |
SIP Calculator
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Profit
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
