Performance
1Y
FundN/A
Cat. Avg.4.82%
2Y
FundN/A
Cat. Avg.7.04%
3Y
FundN/A
Cat. Avg.7.03%
5Y
FundN/A
Cat. Avg.6.02%
10Y
FundN/A
Cat. Avg.6.89%
SI
FundN/A
Cat. Avg.8.17%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | Clearing Corporation of India Ltd. | 9.12 | 10.55% |
| 2 | 6.36% Government of India | 8.65 | 10.00% |
| 3 | 7.68% National Bank for Agriculture & Rural Development | 5.06 | 5.85% |
| 4 | 7.9% Bajaj Housing Finance Ltd. | 5.03 | 5.82% |
| 5 | 7.38% Power Finance Corporation Ltd. | 5.03 | 5.82% |
| 6 | 8.52% Muthoot Finance Ltd. | 5.02 | 5.81% |
| 7 | 8.2% Aditya Birla Housing Finance Ltd. | 5.02 | 5.81% |
| 8 | 6.7% REC Ltd. | 4.94 | 5.72% |
| 9 | 6.9% Housing & Urban Development Corp Ltd. | 4.91 | 5.68% |
| 10 | 6.65% Indian Railway Finance Corporation Ltd. | 4.44 | 5.14% |
