Performance
1Y
FundN/A
Cat. Avg.2.26%
2Y
FundN/A
Cat. Avg.3.40%
3Y
FundN/A
Cat. Avg.4.22%
5Y
FundN/A
Cat. Avg.2.83%
10Y
FundN/A
Cat. Avg.3.62%
SI
FundN/A
Cat. Avg.15.74%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 91 Days Tbill (MD 20/08/2026) | 496.45 | 6.14% |
| 2 | 182 Days Tbill (MD 21/08/2026) | 496.38 | 6.14% |
| 3 | Canara Bank (14/08/2026) | 347.32 | 4.29% |
| 4 | National Bank For Agriculture and Rural Development (14/08/2026) | 297.65 | 3.68% |
| 5 | Reliance Retail Ventures Limited (08/09/2026) | 296.42 | 3.67% |
| 6 | Punjab National Bank (04/09/2026) | 271.99 | 3.36% |
| 7 | Union Bank of India (05/08/2026) | 248.48 | 3.07% |
| 8 | National Bank For Agriculture and Rural Development (07/08/2026) | 248.35 | 3.07% |
| 9 | 91 Days Tbill (MD 28/08/2026) | 247.94 | 3.07% |
| 10 | Union Bank of India (07/09/2026) | 247.14 | 3.06% |
