Performance
1Y
FundN/A
Cat. Avg.5.94%
2Y
FundN/A
Cat. Avg.6.88%
3Y
FundN/A
Cat. Avg.6.96%
5Y
FundN/A
Cat. Avg.6.18%
10Y
FundN/A
Cat. Avg.6.32%
SI
FundN/A
Cat. Avg.14.49%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 7.86% State Government Securities (15/03/2027) | 202.89 | 5.60% |
| 2 | ICICI Bank Limited (27/01/2027) | 192.51 | 5.31% |
| 3 | LIC Housing Finance Limited (23/02/2027) | 143.52 | 3.96% |
| 4 | Punjab National Bank (05/02/2027) | 120.11 | 3.31% |
| 5 | Bajaj Housing Finance Limited (12/03/2027) | 119.19 | 3.29% |
| 6 | Kotak Mahindra Bank Limited (21/12/2026) | 116.33 | 3.21% |
| 7 | LIC Housing Finance Limited (11/03/2027) | 104.94 | 2.89% |
| 8 | 364 Days Tbill (MD 03/09/2026) | 99.10 | 2.73% |
| 9 | 364 Days Tbill (MD 12/11/2026) | 98.05 | 2.70% |
| 10 | Punjab National Bank (15/12/2026) | 97.02 | 2.68% |
