Performance
1Y
FundN/A
Cat. Avg.7.26%
2Y
FundN/A
Cat. Avg.9.37%
3Y
FundN/A
Cat. Avg.8.89%
5Y
FundN/A
Cat. Avg.7.79%
10Y
FundN/A
Cat. Avg.6.68%
SI
FundN/A
Cat. Avg.7.43%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 7.48% National Bank For Agriculture and Rural Development (15/09/2028) | 75.36 | 5.16% |
| 2 | Jubilant Bevco Ltd (31/05/2028) (ZCB) | 72.20 | 4.94% |
| 3 | Government of India (07/07/2040) | 63.34 | 4.33% |
| 4 | Jtpm Metal Traders Pvt Ltd (29/09/2028) (ZCB) | 57.63 | 3.94% |
| 5 | 5.00% GMR Airport Ltd (13/02/2027) | 54.60 | 3.74% |
| 6 | Clearing Corporation of India Limited | 51.46 | 3.52% |
| 7 | 6.66% Small Industries Development Bank of India (25/10/2028) | 49.42 | 3.38% |
| 8 | 7.79% Tata Capital Housing Finance Limited (18/06/2030) | 44.87 | 3.07% |
| 9 | Government of India (06/10/2035) | 44.46 | 3.04% |
| 10 | INDUS INFRA TRUST | 36.40 | 2.49% |
