Performance
1Y
FundN/A
Cat. Avg.4.83%
2Y
FundN/A
Cat. Avg.6.84%
3Y
FundN/A
Cat. Avg.6.88%
5Y
FundN/A
Cat. Avg.6.01%
10Y
FundN/A
Cat. Avg.6.83%
SI
FundN/A
Cat. Avg.7.79%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 7.44% National Bank For Agriculture and Rural Development (24/02/2028) | 471.46 | 3.84% |
| 2 | 6.54% Tamilnadu State Development Loans (25/02/2029) | 424.65 | 3.46% |
| 3 | 7.7% Nuclear Power Corporation Of India Limited (21/03/2038) | 404.27 | 3.29% |
| 4 | 7.42% Power Finance Corporation Limited (15/04/2028) | 396.68 | 3.23% |
| 5 | 7.59% REC Limited (31/05/2027) | 341.09 | 2.78% |
| 6 | 7.64% Power Finance Corporation Limited (22/02/2033) | 299.96 | 2.44% |
| 7 | 7.69% REC Limited (31/03/2033) | 290.62 | 2.37% |
| 8 | Bank of Baroda (11/01/2027) | 265.46 | 2.16% |
| 9 | 7.34% Small Industries Dev Bank of India (26/02/2029) | 260.66 | 2.12% |
| 10 | 6.68% Government of India (07/07/2040) | 258.23 | 2.10% |
