Performance
1Y
FundN/A
Cat. Avg.-1.35%
2Y
FundN/A
Cat. Avg.4.45%
3Y
FundN/A
Cat. Avg.5.26%
5Y
FundN/A
Cat. Avg.4.91%
10Y
FundN/A
Cat. Avg.6.67%
SI
FundN/A
Cat. Avg.7.38%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 6.9% Government of India (15/04/2065) | 80.82 | 18.06% |
| 2 | 7.61% Government of India (09/05/2030) | 77.18 | 17.25% |
| 3 | 7.86% Bihar State Development Loans (11/02/2039) | 35.03 | 7.83% |
| 4 | Clearing Corporation of India Ltd | 28.29 | 6.32% |
| 5 | 7.24% Government of India (18/08/2055) | 28.24 | 6.31% |
| 6 | 91 Days Tbill (MD 11/06/2026) | 24.74 | 5.53% |
| 7 | 7.53% Tamilnadu State Development Loans (28/01/2037) | 24.63 | 5.50% |
| 8 | 7.44% Karnataka State Development Loans (25/02/2036) | 24.60 | 5.50% |
| 9 | 7.34% Government of India (22/04/2064) | 23.68 | 5.29% |
| 10 | 7.09% Government of India (05/08/2054) | 23.09 | 5.16% |
