Performance
1Y
FundN/A
Cat. Avg.3.76%
2Y
FundN/A
Cat. Avg.6.55%
3Y
FundN/A
Cat. Avg.6.52%
5Y
FundN/A
Cat. Avg.5.87%
10Y
FundN/A
Cat. Avg.6.41%
SI
FundN/A
Cat. Avg.8.93%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | Clearing Corporation of India Ltd | 344.47 | 4.13% |
| 2 | 7.48% National Bank For Agriculture and Rural Development (15/09/2028) | 299.41 | 3.59% |
| 3 | Siddhivinayak Securitisation Trust (28/09/2030) | 209.46 | 2.51% |
| 4 | 6.61% Power Finance Corporation Limited (15/07/2028) | 196.33 | 2.35% |
| 5 | 7.87% IndiGrid Infrastructure Trust (24/02/2027) | 190.55 | 2.28% |
| 6 | Jubilant Beverages Limited (31/05/2028) (ZCB) | 170.03 | 2.04% |
| 7 | National Bank For Agriculture and Rural Development (14/01/2027) | 165.53 | 1.98% |
| 8 | 7.51% Small Industries Dev Bank of India (12/06/2028) | 150.01 | 1.80% |
| 9 | 7.1% National Bank For Agriculture and Rural Development (29/03/2029) | 148.29 | 1.78% |
| 10 | 7.24% Power Finance Corporation Limited (17/02/2031) | 147.82 | 1.77% |
