Performance
1Y
FundN/A
Cat. Avg.4.86%
2Y
FundN/A
Cat. Avg.6.88%
3Y
FundN/A
Cat. Avg.6.85%
5Y
FundN/A
Cat. Avg.6.12%
10Y
FundN/A
Cat. Avg.6.42%
SI
FundN/A
Cat. Avg.9.01%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | Net Receivables / (Payables) | 336.34 | 4.11% |
| 2 | 7.7% Nuclear Power Corporation Of India Limited (21/03/2038) | 303.21 | 3.71% |
| 3 | 7.22% Small Industries Dev Bank of India (10/04/2029) | 274.95 | 3.36% |
| 4 | 6.61% Power Finance Corporation Limited (15/07/2028) | 247.60 | 3.03% |
| 5 | 6.48% Government of India (06/10/2035) | 236.82 | 2.89% |
| 6 | Siddhivinayak Securitisation Trust (28/09/2030) | 210.24 | 2.57% |
| 7 | 7.48% National Bank For Agriculture and Rural Development (15/09/2028) | 200.97 | 2.46% |
| 8 | Jubilant Beverages Limited (31/05/2028) (ZCB) | 174.48 | 2.13% |
| 9 | 7.44% National Bank For Agriculture and Rural Development (17/07/2029) | 150.91 | 1.84% |
| 10 | Clearing Corporation of India Ltd | 145.30 | 1.78% |
