Expense Ratio: 0.41
Risk: High
Other Scheme - FoF Domestic
Plan: Direct
Benchmark: 65% Nifty 500 TRI + 25% NIFTY Short Duration Debt Index + 5% Domestic prices of gold + 5% Domestic prices of silver
Inception: 04-01-2010
Exit Load: Nil
Fund Size:₹18.92 Cr
Performance
1Y
Fund4.71%
Cat. Avg.34.19%
2Y
Fund7.65%
Cat. Avg.21.48%
3Y
Fund11.21%
Cat. Avg.21.39%
5Y
Fund9.53%
Cat. Avg.14.18%
10Y
Fund9.38%
Cat. Avg.12.39%
SI
Fund9.75%
Cat. Avg.18.37%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Market Cap
No available Data
Tap to expand
Top Sectors
No available Data
Tap to expand
Asset Class
Market Cap
No available Data
Top Sectors
No available Data
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | Bandhan Crisil Ibx 9:1 Sdl PS Gilt APR 32 DR GR | 8.90 | 45.75% |
| 2 | Bandhan Nifty 50 Index Fund-Direct Pl-Growth | 7.12 | 36.60% |
| 3 | Bandhan Gold ETF | 1.40 | 7.21% |
| 4 | ICICI Prudential Gold ETF | 1.40 | 7.21% |
| 5 | Triparty Repo TRP_020426_VAL | 0.49 | 2.50% |
| 6 | Bandhan Silver ETF | 0.34 | 1.74% |
| 7 | Cash Margin - CCIL | 0.00 | 0.02% |
| 8 | Net Current Assets | -0.20 | -1.04% |
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 60657 | +1.1% | +2.1% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.26 L. | +4.9% | +4.8% |
| 3Y | 07 Jun, 23 | 1.80 L. | 2.01 L. | +11.9% | +7.6% |
| 5Y | 07 Jun, 21 | 3 L. | 3.78 L. | +25.9% | +9.2% |
| 10Y | 07 Jun, 16 | 6 L. | 9.76 L. | +62.7% | +9.4% |
| SI | 07 Mar, 13 | 7.95 L. | 15.42 L. | +94.0% | +9.5% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 31 May, 25 | 1 L. | 1.05 L. | +4.7% | +4.7% |
| 2Y | 31 May, 24 | 1 L. | 1.16 L. | +15.9% | +7.7% |
| 3Y | 31 May, 23 | 1 L. | 1.38 L. | +37.5% | +11.2% |
| 5Y | 31 May, 21 | 1 L. | 1.58 L. | +57.7% | +9.5% |
| 10Y | 31 May, 16 | 1 L. | 2.45 L. | +145.0% | +9.4% |
| SI | 26 Feb, 13 | 1 L. | 3.43 L. | +243.4% | +9.8% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
