Performance
1Y
FundN/A
Cat. Avg.3.76%
2Y
FundN/A
Cat. Avg.6.55%
3Y
FundN/A
Cat. Avg.6.52%
5Y
FundN/A
Cat. Avg.5.87%
10Y
FundN/A
Cat. Avg.6.41%
SI
FundN/A
Cat. Avg.8.93%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | HDFC Bank Limited | 1043.44 | 12.12% |
| 2 | 6.68% GOI (MD 07/07/2040) | 933.61 | 10.84% |
| 3 | 8.04% Bajaj Housing Finance Limited | 476.34 | 5.53% |
| 4 | Kotak Mahindra Bank Limited | 475.25 | 5.52% |
| 5 | 7.48% National Bank For Agriculture and Rural Development | 404.20 | 4.69% |
| 6 | Small Industries Dev Bank of India | 337.49 | 3.92% |
| 7 | 7.3763% Bajaj Finance Limited | 322.09 | 3.74% |
| 8 | 7.7% National Bank For Agriculture and Rural Development | 300.59 | 3.49% |
| 9 | 7.74% LIC Housing Finance Limited | 270.32 | 3.14% |
| 10 | Bank of Baroda | 266.12 | 3.09% |
