Performance
1Y
Fund6.89%
Cat. Avg.8.06%
2Y
Fund8.42%
Cat. Avg.10.27%
3Y
Fund8.35%
Cat. Avg.9.79%
5Y
Fund9.32%
Cat. Avg.8.69%
10Y
Fund8.34%
Cat. Avg.7.62%
SI
Fund8.74%
Cat. Avg.8.38%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
No available Data
Similar Funds
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Aug, 25 | 60000 | 61986 | +3.3% | +7.0% |
| 2Y | 07 Aug, 24 | 1.20 L. | 1.29 L. | +7.6% | +7.7% |
| 3Y | 07 Aug, 23 | 1.80 L. | 2.03 L. | +12.5% | +8.1% |
| 5Y | 09 Aug, 21 | 3 L. | 3.67 L. | +22.4% | +8.2% |
| 10Y | 08 Aug, 16 | 6 L. | 9.20 L. | +53.4% | +8.4% |
| SI | 09 Feb, 15 | 6.90 L. | 11.38 L. | +64.9% | +8.4% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 17 Jul, 25 | 1 L. | 1.07 L. | +6.9% | +6.9% |
| 2Y | 18 Jul, 24 | 1 L. | 1.17 L. | +17.5% | +8.4% |
| 3Y | 17 Jul, 23 | 1 L. | 1.27 L. | +27.2% | +8.3% |
| 5Y | 19 Jul, 21 | 1 L. | 1.56 L. | +56.1% | +9.3% |
| 10Y | 18 Jul, 16 | 1 L. | 2.22 L. | +122.5% | +8.3% |
| SI | 27 Jan, 15 | 1 L. | 2.62 L. | +161.6% | +8.7% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
