Performance
1Y
Fund-1.08%
Cat. Avg.7.11%
2Y
Fund0.52%
Cat. Avg.10.00%
3Y
Fund0.64%
Cat. Avg.9.46%
5Y
Fund4.35%
Cat. Avg.8.56%
10Y
Fund2.85%
Cat. Avg.7.59%
SI
Fund3.12%
Cat. Avg.8.30%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 59576 | -0.7% | -1.3% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.20 L. | -0.2% | -0.2% |
| 3Y | 07 Jun, 23 | 1.80 L. | 1.81 L. | +0.3% | +0.2% |
| 5Y | 07 Jun, 21 | 3 L. | 3.13 L. | +4.3% | +1.6% |
| 10Y | 07 Jun, 16 | 6 L. | 7.03 L. | +17.2% | +3.1% |
| SI | 09 Feb, 15 | 6.80 L. | 8.12 L. | +19.4% | +3.1% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 04 Jun, 25 | 1 L. | 98916 | -1.1% | -1.1% |
| 2Y | 04 Jun, 24 | 1 L. | 1.01 L. | +1.1% | +0.5% |
| 3Y | 05 Jun, 23 | 1 L. | 1.02 L. | +1.9% | +0.6% |
| 5Y | 04 Jun, 21 | 1 L. | 1.24 L. | +23.7% | +4.4% |
| 10Y | 06 Jun, 16 | 1 L. | 1.32 L. | +32.4% | +2.8% |
| SI | 27 Jan, 15 | 1 L. | 1.42 L. | +41.8% | +3.1% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
