Performance
1Y
Fund-0.58%
Cat. Avg.8.06%
2Y
Fund0.61%
Cat. Avg.10.27%
3Y
Fund0.69%
Cat. Avg.9.79%
5Y
Fund4.38%
Cat. Avg.8.69%
10Y
Fund2.83%
Cat. Avg.7.62%
SI
Fund3.14%
Cat. Avg.8.38%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
No available Data
Similar Funds
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Aug, 25 | 60000 | 60003 | +0.0% | +0.0% |
| 2Y | 07 Aug, 24 | 1.20 L. | 1.20 L. | +0.3% | +0.3% |
| 3Y | 07 Aug, 23 | 1.80 L. | 1.81 L. | +0.8% | +0.5% |
| 5Y | 09 Aug, 21 | 3 L. | 3.12 L. | +4.1% | +1.6% |
| 10Y | 08 Aug, 16 | 6 L. | 7.04 L. | +17.4% | +3.2% |
| SI | 09 Feb, 15 | 6.90 L. | 8.27 L. | +19.8% | +3.1% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 17 Jul, 25 | 1 L. | 99416 | -0.6% | -0.6% |
| 2Y | 18 Jul, 24 | 1 L. | 1.01 L. | +1.2% | +0.6% |
| 3Y | 17 Jul, 23 | 1 L. | 1.02 L. | +2.1% | +0.7% |
| 5Y | 19 Jul, 21 | 1 L. | 1.24 L. | +23.8% | +4.4% |
| 10Y | 18 Jul, 16 | 1 L. | 1.32 L. | +32.0% | +2.8% |
| SI | 27 Jan, 15 | 1 L. | 1.43 L. | +42.7% | +3.1% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
