Performance
1Y
Fund-0.92%
Cat. Avg.8.06%
2Y
Fund0.22%
Cat. Avg.10.27%
3Y
Fund0.25%
Cat. Avg.9.79%
5Y
Fund1.83%
Cat. Avg.8.69%
10Y
Fund1.73%
Cat. Avg.7.62%
SI
Fund2.04%
Cat. Avg.8.38%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
No available Data
Similar Funds
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Aug, 25 | 60000 | 59541 | -0.8% | -1.6% |
| 2Y | 07 Aug, 24 | 1.20 L. | 1.19 L. | -0.8% | -0.8% |
| 3Y | 07 Aug, 23 | 1.80 L. | 1.79 L. | -0.4% | -0.3% |
| 5Y | 09 Aug, 21 | 3 L. | 3.02 L. | +0.5% | +0.2% |
| 10Y | 08 Aug, 16 | 6 L. | 6.48 L. | +7.9% | +1.5% |
| SI | 09 Feb, 15 | 6.90 L. | 7.57 L. | +9.7% | +1.6% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 17 Jul, 25 | 1 L. | 99078 | -0.9% | -0.9% |
| 2Y | 18 Jul, 24 | 1 L. | 1.00 L. | +0.4% | +0.2% |
| 3Y | 17 Jul, 23 | 1 L. | 1.01 L. | +0.8% | +0.3% |
| 5Y | 19 Jul, 21 | 1 L. | 1.09 L. | +9.4% | +1.8% |
| 10Y | 18 Jul, 16 | 1 L. | 1.18 L. | +18.5% | +1.7% |
| SI | 27 Jan, 15 | 1 L. | 1.26 L. | +26.1% | +2.0% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
