Performance
1Y
Fund-2.36%
Cat. Avg.6.29%
2Y
Fund-0.80%
Cat. Avg.8.96%
3Y
Fund-0.59%
Cat. Avg.8.54%
5Y
Fund1.11%
Cat. Avg.7.75%
10Y
Fund1.01%
Cat. Avg.6.64%
SI
Fund1.33%
Cat. Avg.7.36%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 59544 | -0.8% | -1.4% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.19 L. | -0.9% | -0.9% |
| 3Y | 07 Jun, 23 | 1.80 L. | 1.78 L. | -1.0% | -0.6% |
| 5Y | 07 Jun, 21 | 3 L. | 2.98 L. | -0.6% | -0.2% |
| 10Y | 07 Jun, 16 | 6 L. | 6.32 L. | +5.3% | +1.0% |
| SI | 09 Feb, 15 | 6.80 L. | 7.22 L. | +6.2% | +1.1% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 03 Jun, 25 | 1 L. | 97639 | -2.4% | -2.4% |
| 2Y | 03 Jun, 24 | 1 L. | 98408 | -1.6% | -0.8% |
| 3Y | 05 Jun, 23 | 1 L. | 98219 | -1.8% | -0.6% |
| 5Y | 03 Jun, 21 | 1 L. | 1.06 L. | +5.7% | +1.1% |
| 10Y | 03 Jun, 16 | 1 L. | 1.11 L. | +10.5% | +1.0% |
| SI | 27 Jan, 15 | 1 L. | 1.16 L. | +16.1% | +1.3% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
