Performance
1Y
FundN/A
Cat. Avg.3.78%
2Y
FundN/A
Cat. Avg.6.51%
3Y
FundN/A
Cat. Avg.6.50%
5Y
FundN/A
Cat. Avg.5.88%
10Y
FundN/A
Cat. Avg.6.41%
SI
FundN/A
Cat. Avg.8.93%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 7.59% National Housing Bank (08/09/2027) | 15.03 | 5.37% |
| 2 | 7.48% National Bank For Agriculture and Rural Development (15/09/2028) | 14.97 | 5.35% |
| 3 | 7.68% Small Industries Dev Bank of India (10/08/2027) | 13.03 | 4.66% |
| 4 | 7.64% Hindustan Petroleum Corporation Limited (04/11/2027) | 12.05 | 4.31% |
| 5 | Indian Bank (12/01/2027) | 11.35 | 4.06% |
| 6 | 8.7% Shriram Finance Limited (09/04/2028) | 10.09 | 3.61% |
| 7 | 7.725% Larsen & Toubro Limited (28/04/2028) | 10.07 | 3.60% |
| 8 | 8.15% PNB Housing Finance Limited (29/07/2027) | 10.04 | 3.59% |
| 9 | 8.50% Nomura Capital India Pvt Limited (21/10/2026) | 10.02 | 3.58% |
| 10 | 7.74% LIC Housing Finance Limited (11/02/2028) | 10.01 | 3.58% |
