Performance
1Y
FundN/A
Cat. Avg.5.82%
2Y
FundN/A
Cat. Avg.6.33%
3Y
FundN/A
Cat. Avg.6.50%
5Y
FundN/A
Cat. Avg.4.43%
10Y
FundN/A
Cat. Avg.4.87%
SI
FundN/A
Cat. Avg.16.35%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 91 DAYS T-BILL - 22MAY2026 | 2422.06 | 5.63% |
| 2 | 91 DAYS T-BILL 14MAY2026 | 2251.30 | 5.23% |
| 3 | 91 DAYS T-BILL 04JUN26 | 1981.24 | 4.61% |
| 4 | Clearing Corporation of India Limited | 1844.50 | 4.29% |
| 5 | IndusInd Bank Limited (22/05/2026) | 1458.07 | 3.39% |
| 6 | Reverse Repo | 1344.81 | 3.13% |
| 7 | Punjab National Bank (17/06/2026) | 1230.84 | 2.86% |
| 8 | Canara Bank (08/05/2026) | 991.98 | 2.31% |
| 9 | Punjab & Sind Bank (19/05/2026) | 989.42 | 2.30% |
| 10 | PNB Housing Finance Limited (17/06/2026) | 959.64 | 2.23% |
