Performance
1Y
FundN/A
Cat. Avg.2.26%
2Y
FundN/A
Cat. Avg.3.40%
3Y
FundN/A
Cat. Avg.4.22%
5Y
FundN/A
Cat. Avg.2.83%
10Y
FundN/A
Cat. Avg.3.62%
SI
FundN/A
Cat. Avg.15.74%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | Reverse Repo | 5677.59 | 8.91% |
| 2 | 91 DAYS T-BILL - 06AUG2026 | 2142.12 | 3.36% |
| 3 | 182 DAYS T-BILL - 09JULY2026 | 1668.11 | 2.62% |
| 4 | 91 DAYS T-BILL - 13AUG2026 | 1564.37 | 2.46% |
| 5 | HDFC Bank Limited (11/09/2026) | 1432.06 | 2.25% |
| 6 | City Union Bank Limited (10/09/2026) | 1184.16 | 1.86% |
| 7 | National Bank For Agriculture and Rural Development (11/09/2026) | 1012.14 | 1.59% |
| 8 | 182 DAYS T-BILL - 23JUL2026 | 996.90 | 1.57% |
| 9 | Bank of Baroda (14/08/2026) | 992.37 | 1.56% |
| 10 | Union Bank of India (04/09/2026) | 989.05 | 1.55% |
