Performance
1Y
FundN/A
Cat. Avg.1.16%
2Y
FundN/A
Cat. Avg.5.11%
3Y
FundN/A
Cat. Avg.5.77%
5Y
FundN/A
Cat. Avg.5.73%
10Y
FundN/A
Cat. Avg.6.21%
SI
FundN/A
Cat. Avg.6.82%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | Government of India (22/04/2064) | 368.50 | 20.56% |
| 2 | Government of India (12/06/2063) | 146.72 | 8.19% |
| 3 | Net Receivables / (Payables) | 77.14 | 4.30% |
| 4 | 7.17% Tata Capital Housing Finance Limited (21/05/2030) | 73.40 | 4.10% |
| 5 | 6.90% Housing & Urban Development Corporation Limited (23/04/2032) | 72.31 | 4.03% |
| 6 | State Government Securities (27/03/2033) | 71.34 | 3.98% |
| 7 | 7.712% Tata Capital Housing Finance Limited (14/01/2028) | 50.00 | 2.79% |
| 8 | 7.27% National Bank For Agriculture and Rural Development (23/02/2029) | 49.65 | 2.77% |
| 9 | State Government Securities (13/03/2034) | 49.36 | 2.75% |
| 10 | State Government Securities (03/12/2033) | 48.89 | 2.73% |
