Performance
1Y
FundN/A
Cat. Avg.5.27%
2Y
FundN/A
Cat. Avg.6.61%
3Y
FundN/A
Cat. Avg.6.69%
5Y
FundN/A
Cat. Avg.5.92%
10Y
FundN/A
Cat. Avg.6.33%
SI
FundN/A
Cat. Avg.12.91%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 7.70% REC Ltd (31/08/2026) | 99.94 | 7.71% |
| 2 | 7.43% Small Industries Development Bank Of India (31/08/2026) | 79.86 | 6.16% |
| 3 | Union Bank of India (26/05/2026) | 74.12 | 5.72% |
| 4 | 7.05% Kotak Mahindra Prime Ltd (10/04/2028) | 73.96 | 5.71% |
| 5 | 7.44% National Bank For Agriculture & Rural Development (24/02/2028) | 59.91 | 4.62% |
| 6 | 7.66% Bajaj Housing Finance Ltd (20/03/2028) | 50.00 | 3.86% |
| 7 | 6.92% TAMIL NADU SDL 26-SEP-29 | 49.93 | 3.85% |
| 8 | 7.3763% BAJAJ FINANCE LTD 26-JUN-28 | 49.55 | 3.83% |
| 9 | 6.90% LIC Housing Finance Ltd (17/09/2027) | 49.49 | 3.82% |
| 10 | HDFC Bank Ltd (11/09/2026) | 48.42 | 3.74% |
