Performance
1Y
FundN/A
Cat. Avg.1.16%
2Y
FundN/A
Cat. Avg.5.11%
3Y
FundN/A
Cat. Avg.5.77%
5Y
FundN/A
Cat. Avg.5.73%
10Y
FundN/A
Cat. Avg.6.21%
SI
FundN/A
Cat. Avg.6.82%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | GOI FRB 2034 (30-OCT-2034) | 15.39 | 13.55% |
| 2 | 6.48% GOI 2035 (06-OCT-2035) | 12.04 | 10.60% |
| 3 | GOI FRB 2033 (22-SEP-2033) | 10.40 | 9.16% |
| 4 | 7.18% MAHARASHTRA SDL 28-JUN-29 | 10.08 | 8.88% |
| 5 | 7.02% KERALA SDL 03-MAR-28 | 10.05 | 8.85% |
| 6 | 6.68% GOI 2033 (27-JAN-2033) | 9.86 | 8.68% |
| 7 | 7.24% GOI 2055 (18-AUG-2055) | 9.41 | 8.29% |
| 8 | 6.90% GOI 2065 (15-APR-2065) | 8.90 | 7.84% |
| 9 | 8.34% UTTAR PRADESH SDL 06-FEB-29 | 5.18 | 4.56% |
| 10 | 8.15% RAJASTHAN SDL 16-APR-29 | 5.16 | 4.54% |
