Performance
1Y
FundN/A
Cat. Avg.6.34%
2Y
FundN/A
Cat. Avg.9.00%
3Y
FundN/A
Cat. Avg.8.55%
5Y
FundN/A
Cat. Avg.7.74%
10Y
FundN/A
Cat. Avg.6.65%
SI
FundN/A
Cat. Avg.7.36%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | Roadstar Infra Investment Trust | 15.89 | 7.13% |
| 2 | Aditya Birla Renewables Limited | 15.70 | 7.04% |
| 3 | Tata Housing Development Company Limited | 15.15 | 6.80% |
| 4 | Nirma Limited | 15.13 | 6.79% |
| 5 | National Bank for Agriculture and Rural Development | 15.09 | 6.77% |
| 6 | TREPS / Reverse Repo Investments | 14.96 | 6.71% |
| 7 | REC Limited | 10.84 | 4.87% |
| 8 | Tata Projects Limited | 10.69 | 4.80% |
| 9 | Aditya Birla Real Estate Limited | 10.67 | 4.79% |
| 10 | GMR AIRPORTS LIMITED | 10.67 | 4.79% |
