Performance
1Y
FundN/A
Cat. Avg.7.26%
2Y
FundN/A
Cat. Avg.9.37%
3Y
FundN/A
Cat. Avg.8.89%
5Y
FundN/A
Cat. Avg.7.79%
10Y
FundN/A
Cat. Avg.6.68%
SI
FundN/A
Cat. Avg.7.43%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 6.94% GOI 2036 | 25.60 | 9.30% |
| 2 | Kotak Mahindra Bank Limited | 24.03 | 8.73% |
| 3 | TREPS / Reverse Repo Investments | 22.76 | 8.27% |
| 4 | JTPM Metal Traders Limited | 16.08 | 5.84% |
| 5 | Aditya Birla Renewables Limited | 16.03 | 5.82% |
| 6 | Nuvoco Vistas Corporation Limited | 15.82 | 5.75% |
| 7 | Tata Housing Development Company Limited | 15.54 | 5.64% |
| 8 | National Bank for Agriculture and Rural Development | 15.43 | 5.61% |
| 9 | Adani Airport Holdings Limited | 14.97 | 5.44% |
| 10 | Nuvama Wealth Finance Limited | 10.84 | 3.94% |
