Performance
1Y
FundN/A
Cat. Avg.1.53%
2Y
FundN/A
Cat. Avg.6.24%
3Y
FundN/A
Cat. Avg.6.63%
5Y
FundN/A
Cat. Avg.6.19%
10Y
FundN/A
Cat. Avg.7.23%
SI
FundN/A
Cat. Avg.7.38%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 6.90% GOI 2065 | 188.99 | 23.94% |
| 2 | 7.24% GOI 2055 | 123.51 | 15.65% |
| 3 | 7.17% GOI 2030 | 52.29 | 6.63% |
| 4 | State Bank of India | 51.24 | 6.49% |
| 5 | Power Finance Corporation Limited | 50.60 | 6.41% |
| 6 | Torrent Pharmaceuticals Limited | 50.05 | 6.34% |
| 7 | 7.43% Maharashtra SDL 2040 | 44.70 | 5.66% |
| 8 | Net Receivables/Payables | 42.00 | 5.32% |
| 9 | 7.71% Uttar Pradesh SDL 2046 | 38.42 | 4.87% |
| 10 | Small Industries Development Bank of India | 37.73 | 4.78% |
