Performance
1Y
FundN/A
Cat. Avg.4.82%
2Y
FundN/A
Cat. Avg.7.04%
3Y
FundN/A
Cat. Avg.7.03%
5Y
FundN/A
Cat. Avg.6.02%
10Y
FundN/A
Cat. Avg.6.89%
SI
FundN/A
Cat. Avg.8.17%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 7.55% Poonawalla Fincorp Ltd (25-Mar-2027) | 81.48 | 5.98% |
| 2 | 7.90% Jamnagar Utilities & Power Pvt Ltd (10-Aug-2028) | 81.07 | 5.95% |
| 3 | 7.79% Small Industries Development Bank Of India (19-Apr-2027) | 79.34 | 5.83% |
| 4 | 7.80% National Bank For Agriculture & Rural Development (15-Mar-2027) | 77.01 | 5.65% |
| 5 | 7.9265% LIC Housing Finance (14-Jul-2027) | 59.50 | 4.37% |
| 6 | 7.66% Maharashtra SDL (04-Mar-2047) | 56.69 | 4.16% |
| 7 | 7.25% RJ Corp Ltd (08-Dec-2028) | 56.28 | 4.13% |
| 8 | 7.87% Summit Digitel Infrastructure Ltd (15-Mar-2030) | 51.75 | 3.80% |
| 9 | Mahindra & Mahindra Financial Services Ltd $ | 50.68 | 3.72% |
| 10 | 7.21% Embassy Office Parks Reit (17-Mar-2028) | 49.87 | 3.66% |
