Performance
1Y
FundN/A
Cat. Avg.31.51%
2Y
FundN/A
Cat. Avg.21.06%
3Y
FundN/A
Cat. Avg.20.60%
5Y
FundN/A
Cat. Avg.13.55%
10Y
FundN/A
Cat. Avg.11.78%
SI
FundN/A
Cat. Avg.16.31%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | Franklin India Flexi Cap Fund-Direct Growth Plan (Formerly known as Franklin India Equity Fund) | 673.80 | 57.04% |
| 2 | ICICI Prudential Short Term Fund Direct - Growth Plan | 262.06 | 22.19% |
| 3 | Franklin India Corporate Debt Fund - Direct Plan - Growth | 200.04 | 16.94% |
| 4 | Call, Cash & Other Assets | 45.29 | 3.83% |
| 5 | Franklin India Dynamic Accrual Fund- Segregated Portfolio 3- 9.50% Yes Bank Ltd CO 23 Dec 2021-Direct-Growth Plan | 0.00 | 0.00% |
| 6 | Franklin India Short Term Income Plan-Segregated Portfolio 3- 9.50% Yes Bank Ltd CO 23 Dec 2021-Direct-Growth Plan | 0.00 | 0.00% |
