Performance
1Y
FundN/A
Cat. Avg.1.16%
2Y
FundN/A
Cat. Avg.5.11%
3Y
FundN/A
Cat. Avg.5.77%
5Y
FundN/A
Cat. Avg.5.73%
10Y
FundN/A
Cat. Avg.6.21%
SI
FundN/A
Cat. Avg.6.82%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 6.68% GOI MAT 070740 | 177.67 | 21.68% |
| 2 | 7.18% GOI MAT 240737 | 89.82 | 10.96% |
| 3 | Punjab National Bank | 72.58 | 8.85% |
| 4 | 7.24% GOI MAT 180855 | 56.48 | 6.89% |
| 5 | NTPC Limited | 49.62 | 6.05% |
| 6 | 7.23% GOI MAT 150439 | 39.93 | 4.87% |
| 7 | 6.52% GOI MAT 071231 | 25.71 | 3.14% |
| 8 | Floating Rate GOI 2034 | 25.65 | 3.13% |
| 9 | Siddhivinayak Securitisation Trust PTC ISD 150925 MAT 280930 | 24.61 | 3.00% |
| 10 | 6.98% Gujarat SDL ISD 261125 MAT 261132 | 24.43 | 2.98% |
