Performance
1Y
FundN/A
Cat. Avg.5.27%
2Y
FundN/A
Cat. Avg.6.61%
3Y
FundN/A
Cat. Avg.6.69%
5Y
FundN/A
Cat. Avg.5.92%
10Y
FundN/A
Cat. Avg.6.33%
SI
FundN/A
Cat. Avg.12.91%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | National Bank for Agri & Rural Dev. | 1968.56 | 8.91% |
| 2 | Small Industries Development Bank | 1744.39 | 7.89% |
| 3 | Power Finance Corporation Ltd. | 1566.47 | 7.09% |
| 4 | 6.52% GOI MAT 071231 | 1305.91 | 5.91% |
| 5 | Floating Rate GOI 2033 | 1039.78 | 4.70% |
| 6 | REC Limited. | 981.23 | 4.44% |
| 7 | Indian Railways Finance Corp. Ltd. | 755.59 | 3.42% |
| 8 | Yes Bank Ltd. | 749.93 | 3.39% |
| 9 | Poonawalla Fincorp Ltd | 696.84 | 3.15% |
| 10 | Jubilant Beverages Limited | 644.92 | 2.92% |
