Performance
1Y
FundN/A
Cat. Avg.5.67%
2Y
FundN/A
Cat. Avg.6.80%
3Y
FundN/A
Cat. Avg.6.84%
5Y
FundN/A
Cat. Avg.6.09%
10Y
FundN/A
Cat. Avg.6.33%
SI
FundN/A
Cat. Avg.12.77%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | National Bank for Agri & Rural Dev. | 1433.76 | 7.86% |
| 2 | Power Finance Corporation Ltd. | 1299.71 | 7.12% |
| 3 | Small Industries Development Bank | 1289.55 | 7.07% |
| 4 | Floating Rate GOI 2028 | 1028.77 | 5.64% |
| 5 | Yes Bank Ltd. | 716.89 | 3.93% |
| 6 | Jubilant Beverages Limited | 661.80 | 3.63% |
| 7 | Poonawalla Fincorp Ltd | 648.60 | 3.56% |
| 8 | REC Limited. | 648.59 | 3.56% |
| 9 | Indian Railways Finance Corp. Ltd. | 576.20 | 3.16% |
| 10 | National Housing Bank | 575.09 | 3.15% |
