Performance
1Y
FundN/A
Cat. Avg.3.47%
2Y
FundN/A
Cat. Avg.5.63%
3Y
FundN/A
Cat. Avg.6.31%
5Y
FundN/A
Cat. Avg.6.11%
10Y
FundN/A
Cat. Avg.6.19%
SI
FundN/A
Cat. Avg.6.94%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | Treps | 7.52 | 15.78% |
| 2 | 6.36% GOI 16-Feb-2031 | 5.00 | 10.48% |
| 3 | 6.68% GOI 07Jul2040 | 4.85 | 10.17% |
| 4 | NABARD | 4.10 | 8.59% |
| 5 | National Highways Authority of India | 3.66 | 7.67% |
| 6 | 7.24% GOI 18-Aug-2055 | 2.92 | 6.13% |
| 7 | Canara Bank | 2.83 | 5.94% |
| 8 | Union Bank of India | 2.83 | 5.93% |
| 9 | 6.9% GOI 15-Apr-2065 | 2.73 | 5.73% |
| 10 | Power Finance Corporation Limited | 2.52 | 5.28% |
