Performance
1Y
FundN/A
Cat. Avg.3.53%
2Y
FundN/A
Cat. Avg.6.67%
3Y
FundN/A
Cat. Avg.6.63%
5Y
FundN/A
Cat. Avg.5.77%
10Y
FundN/A
Cat. Avg.6.89%
SI
FundN/A
Cat. Avg.8.06%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | LIC Housing Finance Ltd. | 3538.00 | 11.71% |
| 2 | NABARD | 3190.72 | 10.56% |
| 3 | Rural Electrification Corporation Ltd. | 2323.94 | 7.69% |
| 4 | Small Industries Development Bank Of India. | 2106.28 | 6.97% |
| 5 | Government Securities | 1928.54 | 6.38% |
| 6 | Power Finance Corporation Ltd. | 1268.67 | 4.20% |
| 7 | HDFC Bank Ltd. | 1006.75 | 3.33% |
| 8 | Siddhivinayak Securitisation Trust | 984.40 | 3.26% |
| 9 | Shivshakti Securitisation Trust | 885.38 | 2.93% |
| 10 | State Government of Madhya Pradesh | 878.78 | 2.91% |
