Performance
1Y
FundN/A
Cat. Avg.0.77%
2Y
FundN/A
Cat. Avg.5.48%
3Y
FundN/A
Cat. Avg.5.86%
5Y
FundN/A
Cat. Avg.5.50%
10Y
FundN/A
Cat. Avg.6.47%
SI
FundN/A
Cat. Avg.6.57%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 6.9% GOI (MD 15/04/2065) | 491.34 | 23.36% |
| 2 | 6.68% GOI (MD 07/07/2040) | 380.91 | 18.11% |
| 3 | Triparty Repo TRP_020426_VAL | 343.58 | 16.34% |
| 4 | 7.1% Bajaj Housing Finance Limited | 187.27 | 8.90% |
| 5 | 7.37% Indian Railway Finance Corporation Limited | 124.52 | 5.92% |
| 6 | 6.66% National Bank For Agriculture and Rural Development | 122.39 | 5.82% |
| 7 | 7.34% Small Industries Dev Bank of India | 99.48 | 4.73% |
| 8 | 7.74% LIC Housing Finance Limited | 75.09 | 3.57% |
| 9 | 7.48% National Bank For Agriculture and Rural Development | 74.85 | 3.56% |
| 10 | 7.1554% Kotak Mahindra Prime Limited | 73.98 | 3.52% |
