Performance
1Y
Fund3.02%
Cat. Avg.3.47%
2Y
Fund6.51%
Cat. Avg.6.68%
3Y
Fund6.59%
Cat. Avg.6.66%
5Y
Fund5.57%
Cat. Avg.5.75%
10Y
Fund6.63%
Cat. Avg.6.90%
SI
Fund36.03%
Cat. Avg.8.06%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 7.18% Government of India 2033 | 234.03 | 4.79% |
| 2 | 6.48% Government of India 2035 | 207.17 | 4.24% |
| 3 | 7.96% Pipeline Infrastructure Private Limited 2029 | 196.91 | 4.03% |
| 4 | Net Receivables / (Payables) | 157.02 | 3.21% |
| 5 | 8.7% LIC Housing Finance Limited 2029 | 153.91 | 3.15% |
| 6 | 7.1% Government of India 2034 | 151.82 | 3.11% |
| 7 | HDFC Bank Limited 2026 | 147.91 | 3.03% |
| 8 | 7.75% LIC Housing Finance Limited 2029 | 125.28 | 2.57% |
| 9 | 7.45% Bharti Telecom Limited 2028 | 123.16 | 2.52% |
| 10 | 6.85% National Bank For Agriculture and Rural Development 2029 | 122.84 | 2.52% |
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 60790 | +1.3% | +2.6% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.26 L. | +5.1% | +5.0% |
| 3Y | 07 Jun, 23 | 1.80 L. | 1.97 L. | +9.3% | +6.0% |
| 5Y | 07 Jun, 21 | 3 L. | 3.50 L. | +16.5% | +6.1% |
| 10Y | 07 Jun, 16 | 6 L. | 8.23 L. | +37.2% | +6.2% |
| SI | 07 Aug, 07 | 11.30 L. | 1011.89 L. | +8854.8% | +40.0% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 29 May, 25 | 1 L. | 1.03 L. | +3.0% | +3.0% |
| 2Y | 29 May, 24 | 1 L. | 1.13 L. | +13.4% | +6.5% |
| 3Y | 29 May, 23 | 1 L. | 1.21 L. | +21.1% | +6.6% |
| 5Y | 31 May, 21 | 1 L. | 1.31 L. | +31.1% | +5.6% |
| 10Y | 30 May, 16 | 1 L. | 1.90 L. | +89.8% | +6.6% |
| SI | 03 Aug, 07 | 1 L. | 328.64 L. | +32763.5% | +36.1% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
