Performance
1Y
FundN/A
Cat. Avg.3.18%
2Y
FundN/A
Cat. Avg.5.80%
3Y
FundN/A
Cat. Avg.6.33%
5Y
FundN/A
Cat. Avg.5.74%
10Y
FundN/A
Cat. Avg.6.47%
SI
FundN/A
Cat. Avg.6.66%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 6.94% GOI 11-May-2036 | 7.10 | 13.29% |
| 2 | 7.5% REC Limited 28-FEB-2030 | 4.55 | 8.52% |
| 3 | 7.48% NABARD 15-SEP-2028 | 4.02 | 7.52% |
| 4 | 7.04% SIDBI 09-FEB-2029 | 3.98 | 7.45% |
| 5 | 6.01% GOI 21-Jul-2030 | 3.95 | 7.40% |
| 6 | Punjab National Bank 04-MAR-2027 | 3.83 | 7.16% |
| 7 | HDFC Bank Limited 05-MAR-2027 | 3.82 | 7.16% |
| 8 | 7.9% Bajaj Finance Limited 13-APR-2028 | 3.01 | 5.64% |
| 9 | 7.9% Mahindra & Mahindra Financial Serv Ltd. 21-FEB-2028 | 3.01 | 5.64% |
| 10 | 7.08% Bajaj Housing Finance Ltd 12-JUN-2030 | 2.95 | 5.52% |
