Performance
1Y
FundN/A
Cat. Avg.0.87%
2Y
FundN/A
Cat. Avg.5.27%
3Y
FundN/A
Cat. Avg.5.81%
5Y
FundN/A
Cat. Avg.5.50%
10Y
FundN/A
Cat. Avg.6.46%
SI
FundN/A
Cat. Avg.6.57%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 6.48% GOI 06-Oct-2035 | 8.67 | 16.14% |
| 2 | 7.58% LIC Housing Finance Limited 19-JAN-2035 | 4.94 | 9.20% |
| 3 | 7.5% REC Limited 28-FEB-2030 | 4.49 | 8.36% |
| 4 | 8.52% Muthoot Finance Limited 26-MAY-2028 | 4.01 | 7.48% |
| 5 | 7.48% NABARD 15-SEP-2028 | 3.99 | 7.44% |
| 6 | 6.36% GOI 16-Feb-2031 | 3.94 | 7.33% |
| 7 | 6.01% GOI 21-Jul-2030 | 3.89 | 7.24% |
| 8 | Punjab National Bank 04-MAR-2027 | 3.75 | 6.98% |
| 9 | HDFC Bank Limited 05-MAR-2027 | 3.75 | 6.98% |
| 10 | 7.9% Bajaj Finance Limited 13-APR-2028 | 3.01 | 5.60% |
