Performance
1Y
FundN/A
Cat. Avg.2.26%
2Y
FundN/A
Cat. Avg.3.40%
3Y
FundN/A
Cat. Avg.4.22%
5Y
FundN/A
Cat. Avg.2.83%
10Y
FundN/A
Cat. Avg.3.62%
SI
FundN/A
Cat. Avg.15.74%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | CCIL | 289.06 | 16.43% |
| 2 | 91 Days Treasury Bill 17-Sep-2026 | 197.81 | 11.24% |
| 3 | ICICI Bank Limited 31-AUG-2026 | 98.95 | 5.62% |
| 4 | 6.35% HDB Financial Services Limited 11-SEP-2026 | 74.86 | 4.26% |
| 5 | Axis Bank Limited 10-SEP-2026 | 74.09 | 4.21% |
| 6 | ICICI Bank Limited 15-SEP-2026 | 74.04 | 4.21% |
| 7 | 91 Days Treasury Bill 03-Sep-2026 | 49.55 | 2.82% |
| 8 | HDFC Bank Limited 24-AUG-2026 | 49.54 | 2.82% |
| 9 | AU Small Finance Bank ltd 28-AUG-2026 | 49.48 | 2.81% |
| 10 | Reliance Retail Ventures Ltd 02-SEP-2026 | 49.45 | 2.81% |
