Performance
1Y
Fund6.14%
Cat. Avg.5.82%
2Y
Fund6.68%
Cat. Avg.6.33%
3Y
Fund6.88%
Cat. Avg.6.50%
5Y
Fund6.07%
Cat. Avg.4.43%
10Y
FundN/A
Cat. Avg.4.87%
SI
Fund6.07%
Cat. Avg.16.35%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | National Bank For Agriculture and Rural Development 2026 | 98.67 | 9.75% |
| 2 | Tata Housing Development Company Limited 2026 | 73.99 | 7.31% |
| 3 | 6.99% Government of India 2026 | 50.03 | 4.94% |
| 4 | Godrej Industries Limited 2026 | 49.92 | 4.93% |
| 5 | Motilal Oswal Financial Services Limited 2026 | 49.50 | 4.89% |
| 6 | ICICI Home Finance Company Limited 2026 | 49.41 | 4.88% |
| 7 | 360 One WAM Limited 2026 | 49.38 | 4.88% |
| 8 | Export Import Bank of India 2026 | 49.37 | 4.88% |
| 9 | Axis Bank Limited 2026 | 49.16 | 4.86% |
| 10 | Small Industries Dev Bank of India 2026 | 49.16 | 4.86% |
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Jun, 25 | 60000 | 61930 | +3.2% | +6.2% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.28 L. | +6.7% | +6.4% |
| 3Y | 07 Jun, 23 | 1.80 L. | 1.99 L. | +10.5% | +6.7% |
| 5Y | 07 Jun, 21 | 3 L. | 3.54 L. | +18.0% | +6.6% |
| SI | 07 Jul, 16 | 5.95 L. | 8.07 L. | +35.7% | +6.0% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 31 May, 25 | 1 L. | 1.06 L. | +6.1% | +6.1% |
| 2Y | 31 May, 24 | 1 L. | 1.14 L. | +13.8% | +6.7% |
| 3Y | 31 May, 23 | 1 L. | 1.22 L. | +22.1% | +6.9% |
| 5Y | 31 May, 21 | 1 L. | 1.34 L. | +34.3% | +6.1% |
| SI | 04 Jul, 16 | 1 L. | 1.79 L. | +79.4% | +6.1% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
