Performance
1Y
FundN/A
Cat. Avg.5.82%
2Y
FundN/A
Cat. Avg.6.33%
3Y
FundN/A
Cat. Avg.6.50%
5Y
FundN/A
Cat. Avg.4.43%
10Y
FundN/A
Cat. Avg.4.87%
SI
FundN/A
Cat. Avg.16.35%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | National Bank For Agriculture and Rural Development 2026 | 98.67 | 9.75% |
| 2 | Tata Housing Development Company Limited 2026 | 73.99 | 7.31% |
| 3 | 6.99% Government of India 2026 | 50.03 | 4.94% |
| 4 | Godrej Industries Limited 2026 | 49.92 | 4.93% |
| 5 | Motilal Oswal Financial Services Limited 2026 | 49.50 | 4.89% |
| 6 | ICICI Home Finance Company Limited 2026 | 49.41 | 4.88% |
| 7 | 360 One WAM Limited 2026 | 49.38 | 4.88% |
| 8 | Export Import Bank of India 2026 | 49.37 | 4.88% |
| 9 | Axis Bank Limited 2026 | 49.16 | 4.86% |
| 10 | Small Industries Dev Bank of India 2026 | 49.16 | 4.86% |
