Performance
1Y
FundN/A
Cat. Avg.2.26%
2Y
FundN/A
Cat. Avg.3.40%
3Y
FundN/A
Cat. Avg.4.22%
5Y
FundN/A
Cat. Avg.2.83%
10Y
FundN/A
Cat. Avg.3.62%
SI
FundN/A
Cat. Avg.15.74%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 91 Days Tbill 2026 | 135.60 | 13.31% |
| 2 | National Bank For Agriculture and Rural Development 2026 | 98.95 | 9.71% |
| 3 | HDFC Bank Limited 2026 | 98.83 | 9.70% |
| 4 | Bank of Baroda 2026 | 98.76 | 9.69% |
| 5 | TATA Realty & Infrastructure Limited 2026 | 74.50 | 7.31% |
| 6 | 7.8650% LIC Housing Finance Limited 2026 | 65.05 | 6.38% |
| 7 | Axis Bank Limited 2026 | 49.55 | 4.86% |
| 8 | Tata Housing Development Company Limited 2026 | 49.40 | 4.85% |
| 9 | Canara Bank 2026 | 49.36 | 4.84% |
| 10 | Export Import Bank of India 2026 | 49.29 | 4.84% |
