Performance
1Y
Fund7.13%
Cat. Avg.3.92%
2Y
Fund8.18%
Cat. Avg.6.05%
3Y
Fund8.78%
Cat. Avg.8.85%
5Y
Fund8.66%
Cat. Avg.8.34%
10Y
Fund6.34%
Cat. Avg.8.35%
SI
Fund7.60%
Cat. Avg.9.11%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
No available Data
Similar Funds
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Aug, 25 | 60000 | 61952 | +3.3% | +6.9% |
| 2Y | 07 Aug, 24 | 1.20 L. | 1.29 L. | +7.9% | +8.0% |
| 3Y | 07 Aug, 23 | 1.80 L. | 2.03 L. | +12.9% | +8.4% |
| 5Y | 09 Aug, 21 | 3 L. | 3.72 L. | +24.0% | +8.7% |
| 10Y | 08 Aug, 16 | 6 L. | 8.56 L. | +42.7% | +7.0% |
| SI | 07 Jan, 13 | 8.15 L. | 13.46 L. | +65.2% | +7.1% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 14 Jul, 25 | 1 L. | 1.07 L. | +7.1% | +7.1% |
| 2Y | 15 Jul, 24 | 1 L. | 1.17 L. | +16.9% | +8.1% |
| 3Y | 14 Jul, 23 | 1 L. | 1.29 L. | +28.7% | +8.8% |
| 5Y | 14 Jul, 21 | 1 L. | 1.52 L. | +51.5% | +8.7% |
| 10Y | 14 Jul, 16 | 1 L. | 1.85 L. | +84.9% | +6.3% |
| SI | 02 Jan, 13 | 1 L. | 2.70 L. | +169.7% | +7.6% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
