Performance
1Y
Fund6.58%
Cat. Avg.2.12%
2Y
Fund7.96%
Cat. Avg.5.85%
3Y
Fund8.61%
Cat. Avg.8.39%
5Y
Fund8.44%
Cat. Avg.7.98%
10Y
Fund6.41%
Cat. Avg.8.29%
SI
Fund7.53%
Cat. Avg.8.96%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 61516 | +2.5% | +4.8% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.29 L. | +7.4% | +7.1% |
| 3Y | 07 Jun, 23 | 1.80 L. | 2.03 L. | +12.5% | +7.9% |
| 5Y | 07 Jun, 21 | 3 L. | 3.70 L. | +23.4% | +8.4% |
| 10Y | 07 Jun, 16 | 6 L. | 8.50 L. | +41.6% | +6.8% |
| SI | 07 Jan, 13 | 8.05 L. | 13.12 L. | +63.0% | +7.0% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 03 Jun, 25 | 1 L. | 1.07 L. | +6.6% | +6.6% |
| 2Y | 03 Jun, 24 | 1 L. | 1.17 L. | +16.5% | +8.0% |
| 3Y | 05 Jun, 23 | 1 L. | 1.28 L. | +28.0% | +8.6% |
| 5Y | 03 Jun, 21 | 1 L. | 1.50 L. | +50.0% | +8.4% |
| 10Y | 03 Jun, 16 | 1 L. | 1.86 L. | +86.2% | +6.4% |
| SI | 02 Jan, 13 | 1 L. | 2.65 L. | +164.9% | +7.5% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
