Performance
1Y
Fund-0.17%
Cat. Avg.2.12%
2Y
Fund0.39%
Cat. Avg.5.85%
3Y
Fund0.13%
Cat. Avg.8.39%
5Y
Fund0.19%
Cat. Avg.7.98%
10Y
Fund-0.83%
Cat. Avg.8.29%
SI
Fund0.31%
Cat. Avg.8.96%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 59886 | -0.2% | -0.4% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.20 L. | -0.1% | -0.1% |
| 3Y | 07 Jun, 23 | 1.80 L. | 1.80 L. | +0.0% | +0.0% |
| 5Y | 07 Jun, 21 | 3 L. | 3.01 L. | +0.3% | +0.1% |
| 10Y | 07 Jun, 16 | 6 L. | 5.85 L. | -2.6% | -0.5% |
| SI | 07 Jan, 13 | 8.05 L. | 7.83 L. | -2.7% | -0.4% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 04 Jun, 25 | 1 L. | 99828 | -0.2% | -0.2% |
| 2Y | 04 Jun, 24 | 1 L. | 1.01 L. | +0.8% | +0.4% |
| 3Y | 05 Jun, 23 | 1 L. | 1.00 L. | +0.3% | +0.1% |
| 5Y | 04 Jun, 21 | 1 L. | 1.01 L. | +1.0% | +0.2% |
| 10Y | 06 Jun, 16 | 1 L. | 91944 | -8.1% | -0.8% |
| SI | 02 Jan, 13 | 1 L. | 1.04 L. | +4.3% | +0.3% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
