Performance
1Y
Fund-1.71%
Cat. Avg.2.12%
2Y
Fund0.48%
Cat. Avg.5.85%
3Y
Fund-0.17%
Cat. Avg.8.39%
5Y
Fund1.64%
Cat. Avg.7.98%
10Y
Fund0.02%
Cat. Avg.8.29%
SI
Fund0.70%
Cat. Avg.8.96%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 59910 | -0.1% | -0.3% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.21 L. | +0.5% | +0.5% |
| 3Y | 07 Jun, 23 | 1.80 L. | 1.82 L. | +1.0% | +0.7% |
| 5Y | 07 Jun, 21 | 3 L. | 3.06 L. | +2.0% | +0.8% |
| 10Y | 07 Jun, 16 | 6 L. | 6.18 L. | +3.0% | +0.6% |
| SI | 07 Jan, 13 | 8.05 L. | 8.34 L. | +3.6% | +0.5% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 03 Jun, 25 | 1 L. | 98287 | -1.7% | -1.7% |
| 2Y | 03 Jun, 24 | 1 L. | 1.01 L. | +1.0% | +0.5% |
| 3Y | 05 Jun, 23 | 1 L. | 99410 | -0.6% | -0.2% |
| 5Y | 03 Jun, 21 | 1 L. | 1.08 L. | +8.5% | +1.6% |
| 10Y | 03 Jun, 16 | 1 L. | 1.00 L. | +0.2% | +0.0% |
| SI | 02 Jan, 13 | 1 L. | 1.10 L. | +9.8% | +0.7% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
